2024 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 13th- 14th | Icebreaker Classic | Louisville, KY |
Jan 20th- 21st | Central Zone Championships | Indianapolis, IN |
Feb 10th- 11th | Union Heartbreaker | Louisville, KY |
Feb 24th- 25th | MAVA Club Challenge | Louisville, KY |
Mar 9th- 10th | Adidas Bluegrass Tournament | Louisville, KY |
Mar 16th | Easter Spring Classic | Louisville, KY |
Mar 23rd- 24th | Union Springbreak | Louisville, KY |
April 20th- 21st | MAVA Fireworks Classic | Louisville, KY |
April 27th- 28th | Volley for the Roses | Louisville, KY |
May 11th | Pioneer Region Championships | Louisville, KY |
May 25th- 26th | KIVA Memorial Day Classic | Louisville, KY |
June 1st- 2nd | Munciana Classic | Muncie, IN |
June 8th- 9th | Adidas Midwest Championships | Louisville, KY |
Coaches: Eddie Bryan and Amelia Wade
No. | Name | Position | Grade | Height | Grade School |
---|---|---|---|---|---|
1 | Noelle Hughes Seitz | PH | 7th | 5'6 | Noe Middle School |
4 | Jaiden Eubanks | S | 7th | 5'3 | St. Martha |
8 | Lucy Broster | S | 7th | 5'3 | Ascension Elementary School |
11 | Kailyn Mattingly | MB | 7th | 5'10 | St. Stephen Matyr School |
12 | Katie Nopper | DS | 7th | 5'3 | St. Bernard |
14 | Elizabeth Dickson | PH | 7th | 5'4 | St. Margaret Mary |
24 | Aleah Schultz | DS | 7th | 5'2 | St. Stephen Martyr |
25 | Maddie Sturgeon | PH | 7th | 5'1 | St. Paul |
55 | Remi Adams | MB | 7th | 5'9 | Sacred Heart Model School |
Linneth Rodriguez Diaz |