Name | Date(s) | Ages | Registration Link | |
---|---|---|---|---|
Summer | General Skills Camp | June 19-August 2 | Grades 1st-8th | Register |
Summer | Summer VolleyTOTS | July 6-27 (Thursdays) | Ages 3-8 | Register |
Summer | Summer Junior League | July 12-August 9 (Wednesdays) | Grades K-8th | Register |
Summer | Pre-Tryout Camp | July 17-26 | Grades 1st-8th | Register |
Summer | Summer Serving Camps | July 20 & 27 | Grades K-8th | Register |
Summer | Serving, Passing, Defense Camp | August 3-4 | Grades 1st-8th | Register |
Fall | Boys Training | August 21-October 4 (Mondays & Wednesdays) | Grades 4th-8th | Register |
Fall | Fall Short Season | August 21-October 4 (Mondays & Wednesdays) | Grades 1st-8th | Register |
Fall | Fall VolleyTOTS | September 14-October 5 (Thursdays) | Ages 3-8 | Register |
Fall | Fall Jamborees | September 17, October 8 & 15 (PUMPKIN SMASH) | Divisions 4A-8C | Register |
Fall | Fall Junior League | October 8-December 10 (Sundays) | Grades K-8th | Register |
Fall | Fall Club Training Sessions | October 9, 10, 12, 16, 17 & 19 | Grades 4th-8th | Register |
Fall |