Coaches: Alan Davis & Cynthia Padgett
No. | Name | Position | YOG | Height | High School | College |
---|---|---|---|---|---|---|
1 | Lydia Stephens | DS | 2023 | 5'7 | Assumption | Eastern Kentucky |
3 | Lauren Dinunzi | DS | 2023 | 5'7 | Mercy | Ohio Dominican |
4 | Kylie Minnis | OH/OPP | 2023 | 5'11 | Floyd Central | |
9 | Gabrielle Gerry | MH/OPP | 2023 | 6'5 | Assumption | South Carolina |
10 | Lainee Mack | S | 2023 | 5'9 | Sacred Heart | Flagler |
12 | Gabrielle Dean | MH/OPP | 2023 | 6'4 | Columbus East | Illinois |
20 | Olivia Fish | OH/OPP | 2023 | 6'2 | Seymour | Wake Forest |
21 | Alexis Strong | OH/OPP | 2023 | 6'1 | Assumption | Abilene Christian |
24 | Whitney Woodrow | S | 2023 | 6'1 | Assumption | Fordham |
44 | Elle Jackson | DS | 2023 | 5'7 | Mercy | East Carolina |
55 | Nya Bunton | MH/OH | 2023 | 6'5 | duPont Manual | Texas |
2023 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 7th - 8th | MEPL #1 | Muncie, IN |
Jan 14th - 16th | MLK Ft. Lauderdale Invitational | Ft. Lauderdale, FL |
Jan 28th - 29th | Central Zone | Indianapolis, IN |
Feb 4th - 5th | MEPL #2 | Indianapolis, IN |
Feb 18th - 20th | Triple Crown | Kansas City, MO |
Feb 25th - 26th | MEPL #3 | Louisville, KY |
Mar 4th - 5th | Adidas Bluegrass | Louisville, KY |
Mar 17th - 19th | MEQ | Indianapolis, IN |
Apr 14th -16th | JVA World Challenge | Louisville, KY |
April 29th -30th | Emperor's Cup | Las Vegas, NV |