2023 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 7th - 8th | MEPL #1 | Louisville, KY |
Jan 14th - 16th | MLK Ft. Lauderdale Invitational | Ft. Lauderdale, FL |
Jan 28th - 29th | Central Zone | Indianapolis, IN |
Feb 4th - 5th | MEPL #2 | Muncie, IN |
Feb 18th - 20th | Triple Crown | Kansas City |
Feb 25th - 26th | MEPL #3 | Indianapolis, IN |
Mar 4th - 5th | Adidas Bluegrass | Louisville, KY |
Mar 18th - 19th | Prodigy Classic | Louisville, KY |
April 14th - 16th | JVA World Challenge | Louisville, KY |
April 29th - 30th | Showdown in Smokies | Knoxville, TN |
May 20th - 21st | Indy Cup | Indianapolis, IN |
June 3rd - 4th | Summerfest | Columbus, OH |
June 14th - 17th | AAU’s - OPEN | Orlando, FL |
Coaches: Ron Kordes, Bailey Roszman, & McKenzie Watson
No. | Name | Position | Grade | Height | School |
---|---|---|---|---|---|
2 | Madelyn Faulkner | DS | 8 | 5'6 | St. Gabriel |
3 | Dannah Kerberg | DS | 8 | 5'7 | Silver Creek |
5 | Cheyenne Reyes | OH | 8 | 5'6 | St. Albert |
9 | Emily Poteraj | MH | 8 | 5'10 | Holy Trinity |
11 | Leah Weiter | MH | 8 | 6'1 | St. Patrick |
12 | Addison Hurley | S | 8 | 5'7 | Noe Middle |
15 | Ava Mineer | OH/MH | 8 | 5'8 | St. Margaret Mary |
19 | Lilah Anthony | OPP | 8 | 5'10 | North Oldham |
23 | Hannah Hillerich | DS | 8 | 5'1 | St. Gabriel |
99 | Brooke Codey | OH | 7 | 5'7 | St. Agnes |