2023 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 7th - 8th | MEPL #1 | Louisville, KY |
Jan 14th - 16th | MLK Ft. Lauderdale Invitational | Ft. Lauderdale, FL |
Jan 28th - 29th | Central Zone | Indianapolis, IN |
Feb 4th - 5th | MEPL #2 | Muncie, IN |
Feb 18th - 20th | Triple Crown | Kansas City |
Feb 25th - 26th | MEPL | Indianapolis, IN |
Mar 4th - 5th | Adidas Bluegrass | Louisville, KY |
Mar 18th - 19th | Prodigy Classic | Louisville, KY |
April 15th - 17th | JVA World Challenge | Louisville, KY |
April 29th - 30th | Showdown in Smokies | Sevierville, TN |
May 14th | Pioneer Region (16's) | Louisville, KY |
May 20th - 21st | Indy Cup | Indianapolis, IN |
June 3rd - 4th | Summerfest | Columbus, OH |
June 10th - 11th | Midwest Championships | Louisville, KY |
June 22nd - 25th | AAU’s - OPEN | Orlando, FL |
Coaches: Jackie Napper, Lewis Coatley, & Kendall Kerberg
No. | Name | Position | Grade | Height | School |
---|---|---|---|---|---|
1 | Taylor McKenzie-Price | S/OH | 7 | 5'6 | Bryan Station |
2 | Ally Hamilton | MH/OH | 7 | 5'9 | Noe Middle |
3 | Jazmyn Bullock | OH/MH | 7 | 5'7 | North Oldham |
5 | Lindsay Erhard | DS | 7 | 5'6 | St. Martha |
9 | Bella DeSensi | DS | 7 | 5'5 | St. Mary Academy |
10 | Keira Hennessey | OPP | 7 | 5'6 | St. Martha |
12 | Maddie Ramey | OH/OPP | 7 | 5'7 | Christian Academy (KY) |
13 | Lacey Prather | DS | 7 | 5'6 | St. Michael |
16 | Kayleigh Rogers | OH/S | 7 | 5'9 | Christian Academy (KY) |
22 | Olivia Lewis | S | 7 | 5'5 | St. Paul |