2024 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 13th- 14th | Icebreaker Classic | Louisville, KY |
Jan 27th- 28th | MEPL #1 | Muncie, IN |
Feb 3rd- 4th | Central Zone | Indianapolis, IN |
Feb 17th- 19th | St. Louis President's Day | St. Louis, MO |
Feb 24th- 25th | MEPL #2 | Louisville, KY |
Mar 9th- 10th | Adidas Bluegrass Tournament | Louisville, KY |
Mar 23rd- 24th | MEPL #3 | Muncie, IN |
April 12th- 14th | JVA World Challenge | Louisville, KY |
Apr 27th- 28th | Showdown in Smokies | Sevierville, TN |
May 18th- 19th | Indy Cup | Indianapolis, IN |
May 25th- 26th | Memorial Day Classic | Louisville, KY |
June 1st- 2nd | JVA Summerfest | Columbus, OH |
June 13th- 16th | AAU’s - ASPIRE | Orlando, FL |
Coaches: Alexis Filmer and Abbi Locke
No. | Name | Position | Grade | Height | School |
---|---|---|---|---|---|
6 | Sarah Braun | S | 7th | 5'0 | St. Mary Academy |
8 | Molly Osborne | OH/DS | 7th | 5'2 | St. John Paul II |
10 | Blair Obryan | OPP | 7th | 5'7 | St. Gabriel |
13 | Eva Garvin | MB | 7th | 5'5 | St. Patrick |
14 | Ellyana Bole | OH | 7th | 5'6 | St. Mary Academy |
18 | Caroline Locke | DS | 7th | 5'2 | St. Patrick |
20 | Sofia Cupolo | DS | 7th | 5'0 | St. Mary Academy |
21 | Addy Nasca | DS | 7th | 5'2 | St. Mary Academy |
28 | Abigail Wilson | OPP | 7th | 5'6 | Sacred Heart Model School |
44 | Allanah Maimone | MB | 7th | 5'5 | St. Patrick |