2023 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 7th - 8th | MEPL #1 | Louisville, KY |
Jan 14th- 15th | Icebreaker Classic | Louisville, KY |
Jan 28th - 29th | Central Zone | Indianapolis, IN |
Feb 4th - 5th | MEPL #2 | Muncie, IN |
Feb 18th - 20th | President's Day | St. Louis, MO |
Feb 25th - 26th | MEPL #3 | Indianapolis, IN |
Mar 4th - 5th | Adidas Bluegrass Tournament | Louisville, KY |
Mar 18th - 19th | Prodigy Classic | Louisville, KY |
April 14th - 16th | JVA World Challenge | Louisville, KY |
April 29th - 30th | Showdown in Smokies | Sevierville, TN |
May 13th | Pioneer Region Championships | Louisville, KY |
May 20th - 21st | Indy Cup | Indianapolis, IN |
June 3rd - 4th | JVA Summerfest | Columbus, OH |
June 10th - 11th | Midwest Championships | Louisville, KY |
June 22nd - 25th | AAU’s - ASPIRE | Orlando, FL |
Coaches: Maria Murphy & Chris Rutledge
No. | Name | Position | Grade | Height | School |
---|---|---|---|---|---|
1 | Sophie Gorter | DS | 7 | 5'4 | Mt. Washington |
2 | Raegan Wahl | S/OPP | 7 | 5'5 | Christian Academy (KY) |
3 | Caroline Issac | OH | 7 | 5'7 | St. Mary |
8 | Addison Ayres | OH/OPP | 7 | 5'5 | St. Mary |
9 | Ellie Kennedy | DS | 7 | 5'1 | Our Lady of Perpetual Help |
18 | Carlee Donhoff | MH/OH | 7 | 5'6 | St. Bernard |
20 | Reese Hurley | DS | 7 | 5'4 | Noe Middle |
26 | Lexi May | S | 7 | 5'3 | St. Agnes |
34 | Calla Magnuson-Clemons | MH | 7 | 5'9 | St. Francis of Assisi |
92 | Margaret Kamer | MH/OH | 7 | 5'7 | Oldham County |