2022 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 15th- 16th | Icebreaker Classic | Louisville, KY |
Jan 29th - 30th | Central Zone | Indianapolis, IN |
Feb 5th - 6th | MAVA Winter Challenge | Louisville, KY |
Feb 19th - 20th | President's Day | St. Louis, MO |
Feb 26th - 27th | MEPL | Muncie, IN |
Mar 5th - 6th | Adidas Bluegrass Tournament | Louisville, KY |
Mar 19th - 20th | MEPL | Louisville, KY |
Mar 26th - 27th | UNION Springbreak Blast | Louisville, KY |
April 8th - 10th | JVA World Challenge | Louisville, KY |
April 23rd - 24th | Showdown in Smokies | Sevierville, TN |
May 14th - 15th | MEPL | Indianapolis, IN |
May 28th - 29th | Memorial Day Classic | Louisville, KY |
June 15th - 18th | AAU’s - CLUB | Orlando, FL |
Coaches: Emily Fulton & Bruce Roberson
No. | Name | Position | Grade | Height | School |
---|---|---|---|---|---|
6 | Baylee Bland | DS | 6 | 4'11 | Our Lady of Lourdes |
7 | Avery Lloyd | S/OH | 6 | 5'2 | St. Francis of Assisi |
8 | Reese Hurley | DS | 6 | 5'0 | Noe Middle |
9 | Ellie Kennedy | DS | 6 | 4'9 | OLPH (IN) |
12 | Madison Tegge | OH | 6 | 5'0 | St. Mary |
17 | Raleigh Becker | S/OH | 6 | 5'1 | North Oldham |
18 | Carlee Donhoff | OH | 6 | 5'5 | St. Bernard |
24 | Madeline Barker | OH | 6 | 5'1 | St. Agnes |
54 | Reese Lape | OH | 6 | 5'3 | St. Martha |
64 | Kenna Cooper | OH | 6 | 5'3 | St. Mary |