2023 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 14-15th | Icebreaker Classic | Louisville, KY |
Jan 29th | BGPL #1 | Louisville, KY |
Feb 4-5th | MAVA Winter Classic | Louisville, KY |
Feb 18-19th | President's Day Classic | Indianapolis, IN |
Mar 4-5th | Bluegrass Tournament | Louisville, KY |
Mar 12th | BGPL#3 | Louisville, KY |
Mar 18-19th | MEPL #2 | Louisville, KY |
April 8th | Easter Egg Classic | Louisville, KY |
April 22-23th | MAVA Fireworks Classic | Louisville, KY |
May 13th | Pioneer Regional | Louisville, KY |
May 20-21st | Indy Cup | Indianapolis, IN |
May 27-28th | Memorial Day | Louisville, KY |
June 10th - 11th | Adidas Midwest Championships | Louisville, KY |
June 22nd - 25th | AAU's | Orlando, FL |
Coaches: Hilary McKenzie & Lizzie Rhoton
No. | Name | Position | Grade | School |
---|---|---|---|---|
2 | Kinley Jones | S/OH | 5 | St. Gabriel |
5 | Lexi Littlefield | S/DS | 5 | St. Gabriel |
6 | Diem Payton | OH/MH | 5 | St. Aloysius |
8 | Maci O'Bryan | DS/S | 5 | St. Bernard |
12 | Katherine Beaton | DS/S | 5 | Saint Francis of Assisi |
13 | Ruby Goodman | MH/DS | 5 | St. Anthony |
20 | Sydney Capo | DS/OH | 5 | Lincoln Performing Arts |
22 | Milli Cottrell | DS/S | 5 | St. Aloysius (PWV) |
24 | Mia Liggett | S/DS | 5 | Kentucky Country Day |
41 | Sophia Mohr | OH/S | 5 | St. Agnes |