2025 Tournament Schedule
Date | Event | Location |
---|---|---|
Jan 4th- 5th | MEPL #1 | Muncie, IN |
Jan 11th- 12th | KIVA Icebreaker Classic | Louisville, KY |
Feb 1st- 2nd | MEPL#2 | Louisville, KY |
Feb 15th- 16th | 2025 Presidents Day Grand Prix | Indianapolis, IN |
Feb 22nd- 23rd | MEPL #3 | Indianapolis, IN |
Mar 8th- 9th | Adidas Bluegrass | Louisville, KY |
Mar 22nd- 23rd | Union Spring Break Blast | Louisville, KY |
Apr 26th- 27th | Showdown in the Smokies | Gatlinburg, TN |
May 18th | Pioneer Region Championship | Louisville, KY |
May 24th- 25th | KIVA Memorial Day Classic | Louisville, KY |
May 31st- Jun 1st | Players Championship | Louisville, KY |
Coaches: Julia Belcher
Jersey Number | Name | Position | High School | Height |
---|---|---|---|---|
1 | Anayia Happy | DS | Henry Clay | 5'3 |
3 | Kaylee Cox | OH/OPP | ||
7 | Kali Hofmann | U | Sacred Heart | 5'10 |
8 | Destiny Collins | U | ||
10 | Kaleigh Dugle | S | Martha Layne | 5'5 |
11 | Ella Hix | OH/DS | Holy Cross | 5'6 |
12 | Evie Naville | DS | Floyd Central | 5'6 |
17 | Mia Stoner | DS | Martha Layne Collins | 5'3 |
18 | Madison Picheo | S | North Bullitt High School | 5'5 |
22 | Leslie White | OH/OPP | Male | 5'7 |