2025 Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| Jan 4th- 5th | MAVA Kickoff Classic | Louisville, KY |
| Jan 11th- 12th | KIVA Icebreaker Classic | Louisville, KY |
| Feb 1st- 2nd | Union Classic | Louisville, KY |
| Fe 15th- 16th | 2025 Presidents Day Grand Prix | Indianapolis, IN |
| Feb 22nd- 23rd | MAVA Club Challenge | Louisville, KY |
| Mar 8th- 9th | Adidas Bluegrass | Louisville, KY |
| Mar 22nd- 23rd | Union Spring Break Blast | Louisville, KY |
| Apr 12th- 13th | MAVA Fireworks Classic | Louisville, KY |
| Apr 19th | KIVA Spring Classic | Louisville, KY |
| May 10th- 11th | Munciana Classic | Muncie, IN |
| May 24th- 25th | KIVA Memorial Day Classic | Louisville, KY |
| May 31st- Jun 1st | Players Championship | Louisville, KY |
Coaches: Christina Arruda and Tiara Biermacher
| No. | Name | Position | Grade School | Height |
|---|---|---|---|---|
| 2 | Isabella Arruda | DS/L | Highlands Latin School | 5'1 |
| 4 | Lily Aulick | M | South Oldham Middle School | 5'7 |
| 5 | Gabriela Brown | S | St. Patrick | 5'6 |
| 6 | Madeleine Cannon | DS/L | North Oldham Middle School | 5'2 |
| 8 | Avery Farris | OH/OPP | Ascension | 5'5 |
| 11 | Kayley Fuller | DS/L | Knight Middle School | 5'5 |
| 14 | Khloe Ewald | OH/OPP | St. Gabriel | 5'6 |
| 22 | Ava Wright | M | North Washington Middle School | 5'6 |
| 24 | Nylah Fowler | OH/OPP | Louisville Collegiate School | 5'6 |
| 55 | Lakyn Bragg | DS/L | St. Mary of the Knobs | 5'3 |