2025 Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| Jan 11th | Early Bird Shootout | Plainfield, IN |
| Jan 18th- 20th | MLK- The Nike Classic | Columbus, OH |
| Jan 25th- 26th | Central Zone Invitational | Indianapolis, IN |
| Feb 1st- 2nd | MEPL #1 | Muncie, IN |
| Feb 15th- 17th | Presidents Day | St. Louis, MO |
| Feb 22nd- 23rd | MEPL #2 | Louisville, KY |
| Mar 8th- 9th | Adidas Bluegrass | Louisville, KY |
| Mar 22nd- 23rd | MEPL #3 | Louisville, KY |
| Apr 11th- 13th | JVA World Challenge | Louisville, KY |
| Apr 26th- 27th | Showdown in the Smokies | Sevierville, TN |
| May 24th- 25th | KIVA Memorial Day Classic | Louisville, KY |
| May 31st- Jun 1st | Players Championship | Louisville, KY |
| Jun 13th- 16th | AAU Nationals | Orlando, FL |
Coaches: Alexis Filmer and Abby Filmer
| No. | Name | Position | School | Height |
|---|---|---|---|---|
| 7 | Brynn Butler | DS/L | St. Gabriel | 5'5 |
| 11 | Lydia Heaphy | S | St. Margaret Mary | 5'5 |
| 12 | Charlotte Cochran | M | Ascension | 5'6 |
| 13 | Ruby Goodman | DS/L | St. Anthony | 5'4 |
| 14 | Abby Durbin | S | Kammerer Middle School | 5'7 |
| 17 | Blakely Fow | DS/L | St. Mary | 5'2 |
| 20 | Isabella Kaelin | M | St. Agnes | 5'8 |
| 21 | Kate Farmer | OH/OPP | Echo Trail Middle School | 5'6 |
| 23 | Sloan Shelton | OH/OPP | Notre Dame Academy | 5'5 |
| 24 | Mia Liggett | OH/OPP | St. Mary | 5'6 |