2025 Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 11th | Early Bird Shootout | Plainfield, IN |
Jan 18th- 20th | MLK- The Nike Classic | Columbus, OH |
Jan 25th- 26th | Central Zone Invitational | Indianapolis, IN |
Feb 1st- 2nd | MEPL #1 | Muncie, IN |
Feb 15th- 17th | Presidents Day | St. Louis, MO |
Feb 22nd- 23rd | MEPL #2 | Louisville, KY |
Mar 8th- 9th | Adidas Bluegrass | Louisville, KY |
Mar 22nd- 23rd | MEPL #3 | Muncie, IN |
Apr 11th- 13th | JVA World Challenge | Louisville, KY |
Apr 26th- 27th | Showdown in the Smokies | Sevierville, TN |
May 17th | Pioneer Region Championship | Louisville, KY |
May 24th- 25th | KIVA Memorial Day Classic | Louisville, KY |
May 31st- Jun 1st | Players Championship | Louisville, KY |
Jun 17th- 20th | AAU Nationals | Louisville, KY |
Coaches: Eddie Bryan and Julia Belcher
Number | Name | Position | School | Height |
---|---|---|---|---|
5 | Ava Smith | DS/L | West Jessamine Middle School | 5'4 |
6 | Lydia Orr | S | Edythe Jones Hayes Middle School | 5'6 |
8 | Molly Osborne | OH/OPP | St. John Paul II | 5'4 |
11 | Kailyn Mattingly | OH/OPP | St. Martha | 5'11 |
13 | Eva Garvin | OH/OPP | St. Agnes | 5'7 |
15 | Sophia Gorney | M | St. Patrick | 5'8 |
16 | Caris Bouchard | OH/OPP | North Oldham Middle School | 5'8 |
18 | Molly Davis | DS/L | St. Patrick | 5'8 |
21 | Grace Piendel | OH/OPP | St. Patrick | 5'6 |
25 | Gabriella Piendel | OH/OPP | St. Patrick | 5'7 |